IPv4 range expander
Enter a start and end IPv4 address to automatically calculate the smallest subnet that contains the range, including CIDR notation, network address, broadcast address, and total hosts.
| old value | new value | |
|---|---|---|
| Start address | 192.168.1.0 | 192.168.0.0 |
| End address | 192.168.6.255 | 192.168.7.255 |
| Addresses in range | 1,536 | 2,048 |
| Network address | 192.168.0.0 | |
| Broadcast address | 192.168.7.255 | |
| Subnet mask | 255.255.248.0 | |
| Wildcard mask | 0.0.7.255 | |
| Usable hosts | 2,046 | |
| CIDR | 192.168.0.0/21 |
